| Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|
| E-Commerce Website Redesign | Acme Corp | Ethan Johnson Olivia Miller Noah Williams | $25,000 | Jul 01, 2025 | Sep 30, 2025 | Completed | |
| Mobile App Development | Centurion Infotech | Sophia Davis Liam Anderson | $40,000 | Jun 15, 2025 | Dec 15, 2025 | Ongoing | |
| Marketing Automation Setup | Infinity Works | Mason Brown Ava Wilson | $12,500 | Aug 01, 2025 | Aug 31, 2025 | Completed | |
| Cloud Migration | Netflix Pvt Ltd | James Taylor Emma Thomas | $60,000 | May 01, 2025 | Oct 30, 2025 | Pending | |
| AI Chatbot Integration | NextGen Solutions | Benjamin Harris Charlotte Martinez | $18,000 | Jul 20, 2025 | Sep 15, 2025 | Cancelled |
| ID | User | Phone | Company | Status | Action | |
|---|---|---|---|---|---|---|
| 1001 | JA John Anderson Hero Pvt Ltd | john.anderson@example.com | +1 202-555-0147 | Hero Pvt Ltd | Active | |
| 1002 | EJ Emily Johnson Centurion Infotech | emily.johnson@example.com | +1 202-555-0193 | Centurion Infotech | Invited | |
| 1003 | MT Michael Thompson Acme Corp | michael.thompson@example.com | +1 202-555-0176 | Acme Corp | Inactive | |
| 1004 | SM Sophia Martinez Infinity Works | sophia.martinez@example.com | +1 202-555-0189 | Infinity Works | Blocked | |
| 1005 | DH Daniel Harris TechNova | daniel.harris@example.com | +1 202-555-0162 | TechNova | Active | |
| 1006 | OC Olivia Clark CloudWorks | olivia.clark@example.com | +1 202-555-0135 | CloudWorks | Invited | |
| 1007 | JW James Walker Bright Future Ltd | james.walker@example.com | +1 202-555-0109 | Bright Future Ltd | Inactive | |
| 1008 | AL Ava Lewis GreenTech | ava.lewis@example.com | +1 202-555-0122 | GreenTech | Blocked | |
| 1009 | ES Ethan Scott NextGen Solutions | ethan.scott@example.com | +1 202-555-0111 | NextGen Solutions | Active | |
| 1010 | IY Isabella Young Visionary Tech | isabella.young@example.com | +1 202-555-0155 | Visionary Tech | Invited |
Mark Stjohn
Performer ID #76431
Joan Stanley
Performer ID #64815
Jacob Bell
Performer ID #34581
Donald Bryan
Performer ID #67941
Kristina Blomquist
Performer ID #36985
Jeffrey Morrison
Performer ID #23751
| Customer | Source | Status | Action | |
|---|---|---|---|---|
| david@centxt.com | Organic | Confirmed | ||
| sarah@centxt.com | Social | Pending | ||
| micheal@centxt.com | Website | Progress | ||
| amanda@centxt.com | Paid | Confirmed | ||
| taylor@centxt.com | Others | Rejected | ||
| robert@centxt.com | Organic | Confirmed |
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | John Anderson | 120 | 15 | 105 | 3h 20m | ||
| 2 | Emily Johnson | 98 | 12 | 86 | 2h 45m | ||
| 3 | Michael Thompson | 150 | 25 | 125 | 4h 10m | ||
| 4 | Sophia Martinez | 110 | 10 | 100 | 3h 05m | ||
| 5 | Daniel Harris | 85 | 8 | 77 | 2h 30m |